Galvanized Steel Pontoon Trailers

Single Axle-No Brakes, Poly Sleeve and Fenders

Model

Capacity

Overall Length

Bow Eye To Transom Minimum

Bow Eye To Transom Maximum

Minimum Center to Center Bunk Width

Maximum Center to Center Bunk Width

GVWR

Tongue Jack Brakes

Tire Size

Overall Width

Between Fenders

Trailer Prices

Paypal

VP-20-20 2000 25' 6" 19' 21' 70" 80" 2780 N 20.5 X 8.0 X 10 LRD 102" 85" $1,939

VP-24-20 2000 29' 8" 20' 24' 70" 80" 3020 N 20.5 X 8.0 X 10 LRD 102" 85" $2,099

VP-20-24 2400 25' 6" 19' 21' 70" 80" 2995 N 20.5 X 8.0 X 10 LRE 102" 85" $1,959

VP-24-24 2400 29' 8" 20' 24' 70" 80" 3420 N 20.5 X 8.0 X 10 LRE 102" 85" $2,119

Tandem Axle-DISC Brakes on One Axle, Fenders, Poly Sleeve & Tongue Jack Standard

Model

Capacity

Overall Length

Bow Eye To Transom Minimum

Bow Eye To Transom Maximum

Minimum Center to Center Bunk Width

Maximum Center to Center Bunk Width

GVWR

Tongue Jack Brakes

Tire Size

Overall Width

Between Fenders

Trailer Prices

Paypal

VPT-24-30 3000 31' 20' 24' 70" 80" 4160 Y-1 5.30 x 12 LRC 5H 102" 85" $2,789

VPT-26-30 3000 32' 20' 26' 70" 80" 4160 Y-1 5.30 x 12 LRC 5H 102" 85" $2,839

VPT-26-40 4000 32' 20' 26' 70" 80" 5160 Y-1 20.5 X 8.0 X 10 LRD 102" 85" $2,939

VPT-26-50 5000 32' 20' 26' 70" 80" 6160 Y-1 20.5 X 8.0 X 10 LRF 102" 85" $3,029

Brake Deduction for trailers that come standard with Brakes: -$175.00

 

Torsion Axle Pricing-Single Axle Trailer: $99.00

Torsion Axle Pricing-Tandem Axle Trailer: $149.00

 

STATE BRAKE REQUIREMENTS-State laws require dealers to sell trailers that comply with the braking requirements where the trailer will be registered. Please contact the appropriate Motor Vehicle Department for compliance information.